2024 – Stephanie Robbins is the Three Hills Power Company management analysts assigned to
Stephanie Robbins – 2024
Stephanie Robbins is the Three Hills Power Company management analysts assigned to simulate maintenance costs. In Section 13.6 we describe the simulation | |||||||||||||||||||
of 15 generator breakdowns and the repair times required when one repairperson is on duty per shift. The total simulated maintenance cost of the current system is $4,320. | |||||||||||||||||||
Robbins would now like to examine the relative cost-effectiveness of adding one more worker per shift. Each new repairperson would be paid $30 per hour, the same | |||||||||||||||||||
rate as the first paid. The cost per breakdown hour is still $75. Robbins makes one vital assumption as she begins – one half the times required with only one repairperson on duty per shift. | |||||||||||||||||||
Table 13.13 can then be restated as follows: | |||||||||||||||||||
REPAIR TIME REQUIRED (HOURS) | PROBABILITY | Randon Number Table | |||||||||||||||||
0.5 | 0.28 | Second from the Bottom Row | Last Row | ||||||||||||||||
1 | 0.52 | 69 | 37 | ||||||||||||||||
1.5 | 0.2 | 84 | 77 | ||||||||||||||||
1.00 | 12 | 13 | |||||||||||||||||
94 | 10 | ||||||||||||||||||
51 | 2 | ||||||||||||||||||
a. Simulate this proposed maintenance system change over a 15-generator breakdown period. Select the randon numbers neededfor time between breakdowns from the | 36 | 18 | |||||||||||||||||
second from the bottom row of Table 13.4 (beginning with the digits 69). Select randon numbers for generator repair times from the last row of the table (beginning with 37). | 17 | 31 | |||||||||||||||||
2 | 19 | ||||||||||||||||||
b. Should Three Hills add a second repairperson each shift? | 15 | 32 | |||||||||||||||||
29 | 85 | ||||||||||||||||||
16 | 31 | ||||||||||||||||||
52 | 94 | ||||||||||||||||||
56 | 81 | ||||||||||||||||||
43 | 43 | ||||||||||||||||||
26 | 31 | ||||||||||||||||||
22 | 58 | ||||||||||||||||||
8 | 33 | ||||||||||||||||||
62 | 51 | ||||||||||||||||||
Need assignment writing services that are 100% risk-free. Our writers are capable of providing the best assignment help to students in globally at best rates.