2024 – Write a minimum 4 page report explaining the results from your analysis of the ROI of Business

Write A Minimum 4 Page Report Explaining The Results From Your Analysis Of The ROI Of Business Majors And Engineering Majors. This Report Should Include: A Detailed Description Of The Data Used In This Analysis – Specifically Explain What The Data In E – 2024

Write a minimum 4 page report explaining the results from your analysis of the ROI of Business Majors and Engineering Majors.

This report should include:

A detailed description of the data used in this analysis – specifically explain what the data in each column represents.
A detailed explanation of any information learned about:
School Type for each major;
The Cost for each major;
The 30 Year ROI for each major;
The Annual % ROI for each major.
Explanations should be supported with the results obtained from your work in previous weeks.
Finally, answer the following questions and support your answer with your results.
Does there appear to be a particular major that gives a better ROI?  Why or Why not?
Given that we are using statistical inference to make our conclusions, is it guaranteed that the major you choose that gave a better ROI for this sample will always have a better ROI than the other major? Explain your reasoning
School Type    Cost    30 Year ROI    Annual ROI
Private    $222,700.00    $1,786,000.00    7.70%
Private    $176,400.00    $1,758,000.00    8.40%
Private    $212,200.00    $1,714,000.00    7.80%
Public    $125,100.00    $1,535,000.00    9.10%
Private    $212,700.00    $1,529,000.00    7.40%
Public    $92,910.00    $1,501,000.00    10.10%
Private    $214,900.00    $1,485,000.00    7.30%
Private    $217,800.00    $1,483,000.00    7.20%
Private    $225,600.00    $1,444,000.00    7.00%
Private    $217,300.00    $1,442,000.00    7.10%
Private    $226,500.00    $1,441,000.00    7.00%
Private    $215,500.00    $1,438,000.00    7.20%
Private    $223,500.00    $1,428,000.00    7.00%
Private    $226,600.00    $1,414,000.00    7.00%
Private    $189,300.00    $1,397,000.00    7.50%
Public    $89,700.00    $1,382,000.00    9.90%
Public    $87,030.00    $1,376,000.00    10.00%
Private    $218,200.00    $1,343,000.00    6.90%
Private    $229,900.00    $1,339,000.00    6.70%
Private    $148,800.00    $1,321,000.00    8.10%
Best College ROI by Majo 2013: Payscale.com           
School Type    Cost    30 Year ROI    Annual ROI
Private    $221,700.00    $2,412,000.00    8.70%
Private    $213,000.00    $2,064,000.00    8.30%
Private    $230,100.00    $1,949,000.00    7.90%
Private    $222,600.00    $1,947,000.00    8.00%
Private    $225,800.00    $1,938,000.00    8.00%
Public    $87,660.00    $1,937,000.00    11.20%
Private    $224,900.00    $1,915,000.00    7.90%
Private    $221,600.00    $1,878,000.00    7.90%
Public    $125,100.00    $1,854,000.00    9.80%
Private    $215,700.00    $1,794,000.00    7.90%
Public    $92,530.00    $1,761,000.00    10.60%
Private    $217,800.00    $1,752,000.00    7.70%
Public    $89,700.00    $1,727,000.00    10.70%
Private    $229,600.00    $1,716,000.00    7.50%
Public    $101,500.00    $1,703,000.00    10.20%
Public    $115,500.00    $1,694,000.00    9.70%
Public    $104,500.00    $1,690,000.00    10.10%
Public    $69,980.00    $1,685,000.00    11.50%
Private    $219,400.00    $1,676,000.00    7.60%
Public    $64,930.00    $1,668,000.00    11.70%

Need assignment writing services that are 100% risk-free. Our writers are capable of providing the best assignment help to students in globally at best rates.

Assignment online is a team of top-class experts whose only goal is to give you the best assignment help service. Follow the link below to order now...

#write essay #research paper